RHOF GTPase cycle
Human
1,390 primer pairs across 42 of 42 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| ACTB | 10 | View all 10 |
| ACTN1 | 30 | View all 30 |
| ADD3 | 70 | View all 70 |
| AKAP12 | 30 | View all 30 |
| ARHGAP1 | 10 | View all 10 |
| ARHGAP12 | 60 | View all 60 |
| ARHGAP21 | 100 | View all 100 |
| ARHGAP32 | 40 | View all 40 |
| ARHGAP39 | 30 | View all 30 |
| ARHGAP5 | 20 | View all 20 |
| BAIAP2L1 | 10 | View all 10 |
| BAIAP2L2 | 10 | View all 10 |
| BASP1 | 20 | View all 20 |
| CAPZB | 50 | View all 50 |
| CAV1 | 40 | View all 40 |
| DEPDC1B | 20 | View all 20 |
| DIAPH1 | 30 | View all 30 |
| DIAPH2 | 20 | View all 20 |
| DIAPH3 | 70 | View all 70 |
| ESYT1 | 20 | View all 20 |
| FAM169A | 70 | View all 70 |
| FARP1 | 30 | View all 30 |
| LMNB1 | 20 | View all 20 |
| MCAM | 10 | View all 10 |
| MTMR1 | 100 | View all 100 |
| MYO9B | 20 | View all 20 |
| PIK3R1 | 40 | View all 40 |
| PIK3R2 | 10 | View all 10 |
| POTEE | 10 | View all 10 |
| RAB7A | 10 | View all 10 |
| RHOF | 10 | View all 10 |
| SENP1 | 20 | View all 20 |
| SLC4A7 | 90 | View all 90 |
| SNAP23 | 20 | View all 20 |
| SOWAHC | 10 | View all 10 |
| SRGAP2 | 70 | View all 70 |
| STEAP3 | 40 | View all 40 |
| SYDE1 | 20 | View all 20 |
| TMPO | 40 | View all 40 |
| TOR1AIP1 | 20 | View all 20 |
| VAMP3 | 10 | View all 10 |
| VANGL1 | 30 | View all 30 |
Source: R-HSA-9035034 · Pathway data from Reactome, released under CC0.