PTK6 Regulates RHO GTPases, RAS GTPase and MAP kinases
Human
660 primer pairs across 14 of 14 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| ARHGAP35 | 10 | View all 10 |
| BCAR1 | 90 | View all 90 |
| CRK | 40 | View all 40 |
| DOCK1 | 140 | View all 140 |
| ELMO1 | 50 | View all 50 |
| ELMO2 | 30 | View all 30 |
| HRAS | 80 | View all 80 |
| KRAS | 40 | View all 40 |
| NRAS | 10 | View all 10 |
| PTK6 | 20 | View all 20 |
| PXN | 40 | View all 40 |
| RAC1 | 20 | View all 20 |
| RASA1 | 20 | View all 20 |
| RHOA | 70 | View all 70 |
Source: R-HSA-8849471 · Pathway data from Reactome, released under CC0.