LDL clearance
Human
620 primer pairs across 19 of 19 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| AP2A1 | 20 | View all 20 |
| AP2A2 | 60 | View all 60 |
| AP2B1 | 20 | View all 20 |
| AP2M1 | 30 | View all 30 |
| AP2S1 | 50 | View all 50 |
| APOB | 10 | View all 10 |
| CES3 | 30 | View all 30 |
| CLTA | 100 | View all 100 |
| CLTC | 20 | View all 20 |
| LDLR | 50 | View all 50 |
| LDLRAP1 | 10 | View all 10 |
| LIPA | 30 | View all 30 |
| LSR | 60 | View all 60 |
| NCEH1 | 40 | View all 40 |
| NPC1 | 10 | View all 10 |
| NPC2 | 30 | View all 30 |
| PCSK9 | 10 | View all 10 |
| SOAT1 | 30 | View all 30 |
| SOAT2 | 10 | View all 10 |
Source: R-HSA-8964038 · Pathway data from Reactome, released under CC0.