ERBB2 Regulates Cell Motility
Human
1,110 primer pairs across 15 of 15 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| BTC | 20 | View all 20 |
| DIAPH1 | 30 | View all 30 |
| EGF | 40 | View all 40 |
| EGFR | 90 | View all 90 |
| ERBB2 | 300 | View all 300 |
| ERBB3 | 20 | View all 20 |
| ERBB4 | 20 | View all 20 |
| EREG | 10 | View all 10 |
| HBEGF | 10 | View all 10 |
| MEMO1 | 140 | View all 140 |
| NRG1 | 230 | View all 230 |
| NRG2 | 50 | View all 50 |
| NRG3 | 70 | View all 70 |
| NRG4 | 10 | View all 10 |
| RHOA | 70 | View all 70 |
Source: R-HSA-6785631 · Pathway data from Reactome, released under CC0.