EGR2 and SOX10-mediated initiation of Schwann cell myelination
Human
910 primer pairs across 28 of 28 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| ADGRG6 | 40 | View all 40 |
| ADGRV1 | 10 | View all 10 |
| CYP51A1 | 20 | View all 20 |
| DAG1 | 130 | View all 130 |
| DRP2 | 20 | View all 20 |
| EGR2 | 50 | View all 50 |
| HDAC2 | 10 | View all 10 |
| HMGCR | 30 | View all 30 |
| LAMA2 | 20 | View all 20 |
| LAMB1 | 10 | View all 10 |
| LAMC1 | 10 | View all 10 |
| MAG | 30 | View all 30 |
| MBP | 60 | View all 60 |
| MPZ | 20 | View all 20 |
| NAB1 | 50 | View all 50 |
| NAB2 | 20 | View all 20 |
| PMP22 | 60 | View all 60 |
| POU3F1 | 10 | View all 10 |
| POU3F2 | 10 | View all 10 |
| PRX | 20 | View all 20 |
| SCD5 | 20 | View all 20 |
| SMARCA4 | 80 | View all 80 |
| SOX10 | 10 | View all 10 |
| SREBF2 | 10 | View all 10 |
| TEAD1 | 10 | View all 10 |
| UTRN | 20 | View all 20 |
| WWTR1 | 40 | View all 40 |
| YAP1 | 90 | View all 90 |
Source: R-HSA-9619665 · Pathway data from Reactome, released under CC0.