Deregulated CDK5 triggers multiple neurodegenerative pathways in Alzheimer's disease models
Human
1,170 primer pairs across 22 of 22 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| APP | 110 | View all 110 |
| BCL2L11 | 180 | View all 180 |
| CAPN1 | 30 | View all 30 |
| CAPN2 | 20 | View all 20 |
| CAPNS1 | 40 | View all 40 |
| CAPNS2 | 10 | View all 10 |
| CAST | 220 | View all 220 |
| CDC25A | 20 | View all 20 |
| CDC25B | 100 | View all 100 |
| CDC25C | 80 | View all 80 |
| CDK5 | 20 | View all 20 |
| CDK5R1 | 10 | View all 10 |
| FASLG | 20 | View all 20 |
| FOXO3 | 20 | View all 20 |
| GOLGA2 | 30 | View all 30 |
| JUN | 10 | View all 10 |
| LMNA | 70 | View all 70 |
| LMNB1 | 20 | View all 20 |
| PRDX1 | 40 | View all 40 |
| PRDX2 | 10 | View all 10 |
| SOD2 | 90 | View all 90 |
| YWHAE | 20 | View all 20 |
Source: R-HSA-8862803 · Pathway data from Reactome, released under CC0.