YAP1- and WWTR1 (TAZ)-stimulated gene expression
Human
500 primer pairs across 15 of 15 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CCN2 | 10 | View all 10 |
| GATA4 | 50 | View all 50 |
| HIPK1 | 60 | View all 60 |
| HIPK2 | 20 | View all 20 |
| KAT2B | 10 | View all 10 |
| NKX2-5 | 30 | View all 30 |
| NPPA | 10 | View all 10 |
| RUNX2 | 40 | View all 40 |
| TBX5 | 30 | View all 30 |
| TEAD1 | 10 | View all 10 |
| TEAD2 | 60 | View all 60 |
| TEAD3 | 10 | View all 10 |
| TEAD4 | 30 | View all 30 |
| WWTR1 | 40 | View all 40 |
| YAP1 | 90 | View all 90 |
Source: R-HSA-2032785 · Pathway data from Reactome, released under CC0.