Type II Na+/Pi cotransporters
Human
80 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| SLC34A1 | 20 | View all 20 |
| SLC34A2 | 30 | View all 30 |
| SLC34A3 | 30 | View all 30 |
Source: R-HSA-427589 · Pathway data from Reactome, released under CC0.
Human
80 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| SLC34A1 | 20 | View all 20 |
| SLC34A2 | 30 | View all 30 |
| SLC34A3 | 30 | View all 30 |
Source: R-HSA-427589 · Pathway data from Reactome, released under CC0.