Tristetraprolin (TTP, ZFP36) binds and destabilizes mRNA
Human
440 primer pairs across 17 of 17 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| DCP1A | 50 | View all 50 |
| DCP2 | 20 | View all 20 |
| DIS3 | 40 | View all 40 |
| EXOSC1 | 60 | View all 60 |
| EXOSC2 | 30 | View all 30 |
| EXOSC3 | 20 | View all 20 |
| EXOSC4 | 10 | View all 10 |
| EXOSC5 | 10 | View all 10 |
| EXOSC6 | 10 | View all 10 |
| EXOSC7 | 10 | View all 10 |
| EXOSC8 | 10 | View all 10 |
| EXOSC9 | 20 | View all 20 |
| MAPKAPK2 | 20 | View all 20 |
| TNPO1 | 70 | View all 70 |
| XRN1 | 30 | View all 30 |
| YWHAB | 20 | View all 20 |
| ZFP36 | 10 | View all 10 |
Source: R-HSA-450513 · Pathway data from Reactome, released under CC0.