Transcriptional regulation by RUNX2
Human
530 primer pairs across 15 of 15 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| BAX | 80 | View all 80 |
| BMP2 | 10 | View all 10 |
| CBFB | 60 | View all 60 |
| CCNB1 | 30 | View all 30 |
| CCND1 | 10 | View all 10 |
| CDK1 | 50 | View all 50 |
| CDK4 | 10 | View all 10 |
| CDKN1A | 100 | View all 100 |
| HAND2 | 10 | View all 10 |
| HDAC6 | 80 | View all 80 |
| PPM1D | 10 | View all 10 |
| RUNX2 | 40 | View all 40 |
| SOX9 | 10 | View all 10 |
| TWIST1 | 10 | View all 10 |
| TWIST2 | 20 | View all 20 |
Source: R-HSA-8878166 · Pathway data from Reactome, released under CC0.