Transcriptional Regulation by MECP2
Human
510 primer pairs across 17 of 17 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| AGO1 | 30 | View all 30 |
| AGO2 | 20 | View all 20 |
| AGO3 | 20 | View all 20 |
| AGO4 | 10 | View all 10 |
| DGCR8 | 20 | View all 20 |
| GAMT | 20 | View all 20 |
| IRAK1 | 30 | View all 30 |
| MECP2 | 70 | View all 70 |
| MOBP | 30 | View all 30 |
| MOV10 | 50 | View all 50 |
| PTEN | 30 | View all 30 |
| PVALB | 40 | View all 40 |
| SGK1 | 50 | View all 50 |
| SOX2 | 10 | View all 10 |
| TNRC6A | 30 | View all 30 |
| TNRC6B | 30 | View all 30 |
| TNRC6C | 20 | View all 20 |
Source: R-HSA-8986944 · Pathway data from Reactome, released under CC0.