TRAIL signaling
Human
370 primer pairs across 8 of 8 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CASP10 | 70 | View all 70 |
| CASP8 | 70 | View all 70 |
| CFLAR | 150 | View all 150 |
| FADD | 10 | View all 10 |
| TNFRSF10A | 10 | View all 10 |
| TNFRSF10B | 20 | View all 20 |
| TNFRSF10D | 10 | View all 10 |
| TNFSF10 | 30 | View all 30 |
Source: R-HSA-75158 · Pathway data from Reactome, released under CC0.