TRAF6 mediated IRF7 activation in TLR7/8 or 9 signaling
Human
710 primer pairs across 13 of 13 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| IRAK1 | 30 | View all 30 |
| IRAK4 | 130 | View all 130 |
| IRF7 | 60 | View all 60 |
| MYD88 | 90 | View all 90 |
| RPS27A | 30 | View all 30 |
| TLR7 | 10 | View all 10 |
| TLR9 | 10 | View all 10 |
| TRAF6 | 20 | View all 20 |
| UBA52 | 80 | View all 80 |
| UBB | 60 | View all 60 |
| UBC | 10 | View all 10 |
| UBE2N | 10 | View all 10 |
| UBE2V1 | 170 | View all 170 |
Source: R-HSA-975110 · Pathway data from Reactome, released under CC0.