TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation
Human
350 primer pairs across 9 of 9 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| ECSIT | 40 | View all 40 |
| IRAK1 | 30 | View all 30 |
| IRAK2 | 10 | View all 10 |
| IRAK4 | 130 | View all 130 |
| MAP3K1 | 10 | View all 10 |
| MYD88 | 90 | View all 90 |
| TLR7 | 10 | View all 10 |
| TLR9 | 10 | View all 10 |
| TRAF6 | 20 | View all 20 |
Source: R-HSA-975138 · Pathway data from Reactome, released under CC0.