TP53 regulates transcription of several additional cell death genes whose specific roles in p53-dependent apoptosis remain uncertain
Human
760 primer pairs across 14 of 14 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| BCL2L14 | 50 | View all 50 |
| BCL6 | 30 | View all 30 |
| BIRC5 | 30 | View all 30 |
| CHM | 60 | View all 60 |
| NDRG1 | 80 | View all 80 |
| PERP | 10 | View all 10 |
| PPP1R13B | 10 | View all 10 |
| RABGGTA | 20 | View all 20 |
| RABGGTB | 10 | View all 10 |
| TP53 | 150 | View all 150 |
| TP53BP2 | 20 | View all 20 |
| TP53I3 | 30 | View all 30 |
| TP63 | 130 | View all 130 |
| TP73 | 130 | View all 130 |
Source: R-HSA-6803205 · Pathway data from Reactome, released under CC0.