TP53 Regulates Transcription of Genes Involved in G1 Cell Cycle Arrest
Human
560 primer pairs across 14 of 14 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| ARID3A | 10 | View all 10 |
| CCNA1 | 40 | View all 40 |
| CCNA2 | 10 | View all 10 |
| CCNE1 | 40 | View all 40 |
| CCNE2 | 10 | View all 10 |
| CDK2 | 30 | View all 30 |
| CDKN1A | 100 | View all 100 |
| CDKN1B | 10 | View all 10 |
| E2F1 | 10 | View all 10 |
| E2F7 | 10 | View all 10 |
| E2F8 | 30 | View all 30 |
| PCBP4 | 50 | View all 50 |
| TP53 | 150 | View all 150 |
| ZNF385A | 60 | View all 60 |
Source: R-HSA-6804116 · Pathway data from Reactome, released under CC0.