TP53 regulates transcription of additional cell cycle genes whose exact role in the p53 pathway remain uncertain
Human
1,230 primer pairs across 19 of 21 genes in this pathway.
2 genes have no primer pair in our database yet.
| Gene | Primer pairs | |
|---|---|---|
| BTG2 | 10 | View all 10 |
| CDC25C | 80 | View all 80 |
| CNOT1 | 30 | View all 30 |
| CNOT10 | 30 | View all 30 |
| CNOT11 | 10 | View all 10 |
| CNOT12 | — | None yet |
| CNOT2 | 30 | View all 30 |
| CNOT3 | 100 | View all 100 |
| CNOT4 | 60 | View all 60 |
| CNOT6 | 30 | View all 30 |
| CNOT6L | 40 | View all 40 |
| CNOT7 | 160 | View all 160 |
| CNOT8 | 90 | View all 90 |
| CNOT9 | 30 | View all 30 |
| CPAP | — | None yet |
| NPM1 | 70 | View all 70 |
| PLAGL1 | 270 | View all 270 |
| PLK2 | 20 | View all 20 |
| PLK3 | 10 | View all 10 |
| RGCC | 10 | View all 10 |
| TP53 | 150 | View all 150 |
Source: R-HSA-6804115 · Pathway data from Reactome, released under CC0.