Synaptic adhesion-like molecules
Human
1,160 primer pairs across 21 of 21 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| DLG1 | 270 | View all 270 |
| DLG3 | 30 | View all 30 |
| DLG4 | 70 | View all 70 |
| FLOT1 | 160 | View all 160 |
| FLOT2 | 20 | View all 20 |
| GRIA1 | 100 | View all 100 |
| GRIA3 | 30 | View all 30 |
| GRIA4 | 40 | View all 40 |
| GRIN1 | 50 | View all 50 |
| GRIN2A | 30 | View all 30 |
| GRIN2B | 10 | View all 10 |
| GRIN2C | 20 | View all 20 |
| GRIN2D | 10 | View all 10 |
| LRFN1 | 10 | View all 10 |
| LRFN2 | 10 | View all 10 |
| LRFN3 | 10 | View all 10 |
| LRFN4 | 20 | View all 20 |
| PTPRD | 100 | View all 100 |
| PTPRF | 60 | View all 60 |
| PTPRS | 40 | View all 40 |
| RTN3 | 70 | View all 70 |
Source: R-HSA-8849932 · Pathway data from Reactome, released under CC0.