SUMOylation of transcription factors
Human
960 primer pairs across 20 of 20 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CDKN2A | 50 | View all 50 |
| FOXL2 | 10 | View all 10 |
| HIC1 | 20 | View all 20 |
| MDM2 | 60 | View all 60 |
| MITF | 130 | View all 130 |
| MTA1 | 20 | View all 20 |
| PIAS1 | 20 | View all 20 |
| PIAS2 | 220 | View all 220 |
| PIAS3 | 10 | View all 10 |
| PIAS4 | 10 | View all 10 |
| SP3 | 30 | View all 30 |
| SUMO1 | 60 | View all 60 |
| SUMO2 | 20 | View all 20 |
| SUMO3 | 20 | View all 20 |
| TFAP2A | 30 | View all 30 |
| TFAP2B | 10 | View all 10 |
| TFAP2C | 10 | View all 10 |
| TP53 | 150 | View all 150 |
| TP53BP1 | 40 | View all 40 |
| UBE2I | 40 | View all 40 |
Source: R-HSA-3232118 · Pathway data from Reactome, released under CC0.