Signaling by cytosolic FGFR1 fusion mutants
Human
970 primer pairs across 18 of 18 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| BCR | 20 | View all 20 |
| CEP43 | 30 | View all 30 |
| CNTRL | 70 | View all 70 |
| CPSF6 | 20 | View all 20 |
| CUX1 | 70 | View all 70 |
| FGFR1OP2 | 30 | View all 30 |
| GAB2 | 20 | View all 20 |
| GRB2 | 20 | View all 20 |
| LRRFIP1 | 50 | View all 50 |
| MYO18A | 60 | View all 60 |
| PIK3CA | 10 | View all 10 |
| PIK3R1 | 40 | View all 40 |
| STAT1 | 140 | View all 140 |
| STAT3 | 210 | View all 210 |
| STAT5A | 40 | View all 40 |
| STAT5B | 10 | View all 10 |
| TRIM24 | 20 | View all 20 |
| ZMYM2 | 110 | View all 110 |
Source: R-HSA-1839117 · Pathway data from Reactome, released under CC0.