Signaling by activated point mutants of FGFR1
Human
570 primer pairs across 11 of 11 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| FGF1 | 270 | View all 270 |
| FGF17 | 20 | View all 20 |
| FGF2 | 20 | View all 20 |
| FGF20 | 10 | View all 10 |
| FGF23 | 10 | View all 10 |
| FGF4 | 10 | View all 10 |
| FGF5 | 30 | View all 30 |
| FGF6 | 10 | View all 10 |
| FGF8 | 50 | View all 50 |
| FGF9 | 10 | View all 10 |
| FGFR1 | 130 | View all 130 |
Source: R-HSA-1839122 · Pathway data from Reactome, released under CC0.