Sensory processing of sound by outer hair cells of the cochlea
Human
2,270 primer pairs across 50 of 50 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| ACTB | 10 | View all 10 |
| ACTG1 | 20 | View all 20 |
| ATP2B2 | 50 | View all 50 |
| CASK | 40 | View all 40 |
| CDH23 | 90 | View all 90 |
| CIB2 | 40 | View all 40 |
| CLIC5 | 50 | View all 50 |
| EPB41L1 | 50 | View all 50 |
| EPB41L3 | 300 | View all 300 |
| EPS8 | 10 | View all 10 |
| EPS8L2 | 10 | View all 10 |
| ESPN | 30 | View all 30 |
| ESPNL | 20 | View all 20 |
| EZR | 20 | View all 20 |
| FSCN2 | 20 | View all 20 |
| GRXCR1 | 10 | View all 10 |
| GRXCR2 | 10 | View all 10 |
| GSN | 360 | View all 360 |
| KCNQ4 | 20 | View all 20 |
| LHFPL5 | 10 | View all 10 |
| MPP1 | 40 | View all 40 |
| MSN | 10 | View all 10 |
| MYH9 | 10 | View all 10 |
| MYO15A | 10 | View all 10 |
| MYO1C | 40 | View all 40 |
| MYO3A | 20 | View all 20 |
| MYO3B | 20 | View all 20 |
| MYO7A | 30 | View all 30 |
| OTOG | 20 | View all 20 |
| OTOGL | 40 | View all 40 |
| PCDH15 | 180 | View all 180 |
| PJVK | 60 | View all 60 |
| PLS1 | 30 | View all 30 |
| RDX | 60 | View all 60 |
| RIPOR2 | 70 | View all 70 |
| SLC26A5 | 60 | View all 60 |
| SPTAN1 | 110 | View all 110 |
| SPTBN1 | 20 | View all 20 |
| STRC | 10 | View all 10 |
| TMC1 | 10 | View all 10 |
| TMC2 | 10 | View all 10 |
| TMIE | 30 | View all 30 |
| TPRN | 10 | View all 10 |
| TRIOBP | 30 | View all 30 |
| TWF1 | 20 | View all 20 |
| TWF2 | 10 | View all 10 |
| USH1C | 30 | View all 30 |
| USH1G | 20 | View all 20 |
| WHRN | 40 | View all 40 |
| XIRP2 | 50 | View all 50 |
Source: R-HSA-9662361 · Pathway data from Reactome, released under CC0.