SARS-CoV-1 modulates host translation machinery
Human
1,310 primer pairs across 37 of 37 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| EEF1A1 | 10 | View all 10 |
| FAU | 10 | View all 10 |
| HNRNPA1 | 20 | View all 20 |
| RPS10 | 30 | View all 30 |
| RPS11 | 10 | View all 10 |
| RPS12 | 10 | View all 10 |
| RPS13 | 10 | View all 10 |
| RPS14 | 30 | View all 30 |
| RPS15 | 20 | View all 20 |
| RPS15A | 20 | View all 20 |
| RPS16 | 30 | View all 30 |
| RPS17 | 20 | View all 20 |
| RPS18 | 60 | View all 60 |
| RPS19 | 40 | View all 40 |
| RPS2 | 10 | View all 10 |
| RPS20 | 20 | View all 20 |
| RPS21 | 10 | View all 10 |
| RPS23 | 10 | View all 10 |
| RPS24 | 60 | View all 60 |
| RPS25 | 10 | View all 10 |
| RPS26 | 10 | View all 10 |
| RPS27 | 30 | View all 30 |
| RPS27A | 30 | View all 30 |
| RPS27L | 10 | View all 10 |
| RPS28 | 10 | View all 10 |
| RPS29 | 30 | View all 30 |
| RPS3 | 40 | View all 40 |
| RPS3A | 20 | View all 20 |
| RPS4X | 10 | View all 10 |
| RPS4Y1 | 10 | View all 10 |
| RPS4Y2 | 10 | View all 10 |
| RPS5 | 10 | View all 10 |
| RPS6 | 10 | View all 10 |
| RPS7 | 10 | View all 10 |
| RPS8 | 10 | View all 10 |
| RPS9 | 600 | View all 600 |
| RPSA | 20 | View all 20 |
Source: R-HSA-9735869 · Pathway data from Reactome, released under CC0.