RNA Polymerase I Transcription Initiation
Human
2,830 primer pairs across 47 of 47 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CCNH | 50 | View all 50 |
| CDK7 | 180 | View all 180 |
| CHD3 | 30 | View all 30 |
| CHD4 | 30 | View all 30 |
| EHMT2 | 350 | View all 350 |
| ERCC2 | 20 | View all 20 |
| ERCC3 | 30 | View all 30 |
| ERCC6 | 40 | View all 40 |
| GATAD2A | 330 | View all 330 |
| GATAD2B | 20 | View all 20 |
| GTF2H1 | 20 | View all 20 |
| GTF2H2 | 400 | View all 400 |
| GTF2H3 | 40 | View all 40 |
| GTF2H4 | 60 | View all 60 |
| GTF2H5 | 10 | View all 10 |
| HDAC1 | 10 | View all 10 |
| HDAC2 | 10 | View all 10 |
| KAT2A | 20 | View all 20 |
| KAT2B | 10 | View all 10 |
| MBD3 | 20 | View all 20 |
| MNAT1 | 20 | View all 20 |
| MTA1 | 20 | View all 20 |
| MTA2 | 20 | View all 20 |
| MTA3 | 60 | View all 60 |
| POLR1A | 10 | View all 10 |
| POLR1B | 100 | View all 100 |
| POLR1C | 30 | View all 30 |
| POLR1D | 40 | View all 40 |
| POLR1E | 20 | View all 20 |
| POLR1F | 10 | View all 10 |
| POLR1G | 20 | View all 20 |
| POLR1H | 320 | View all 320 |
| POLR2E | 30 | View all 30 |
| POLR2F | 50 | View all 50 |
| POLR2H | 70 | View all 70 |
| POLR2K | 10 | View all 10 |
| POLR2L | 10 | View all 10 |
| RBBP4 | 30 | View all 30 |
| RBBP7 | 20 | View all 20 |
| RRN3 | 50 | View all 50 |
| TAF1A | 30 | View all 30 |
| TAF1B | 30 | View all 30 |
| TAF1C | 70 | View all 70 |
| TAF1D | 10 | View all 10 |
| TBP | 20 | View all 20 |
| TTF1 | 20 | View all 20 |
| UBTF | 30 | View all 30 |
Source: R-HSA-73762 · Pathway data from Reactome, released under CC0.