RHOU GTPase cycle
Human
2,110 primer pairs across 40 of 40 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| ARHGAP30 | 40 | View all 40 |
| ARHGAP31 | 10 | View all 10 |
| ARHGEF6 | 20 | View all 20 |
| ARHGEF7 | 270 | View all 270 |
| CDC42 | 30 | View all 30 |
| CLTC | 20 | View all 20 |
| DEPDC1B | 20 | View all 20 |
| DLG5 | 20 | View all 20 |
| DST | 100 | View all 100 |
| EPHA2 | 20 | View all 20 |
| GIT1 | 20 | View all 20 |
| GIT2 | 80 | View all 80 |
| GRB2 | 20 | View all 20 |
| HGS | 10 | View all 10 |
| IQGAP1 | 10 | View all 10 |
| ITSN2 | 90 | View all 90 |
| MYO6 | 90 | View all 90 |
| NCK1 | 30 | View all 30 |
| NCK2 | 30 | View all 30 |
| PAK1 | 350 | View all 350 |
| PAK2 | 10 | View all 10 |
| PAK3 | 160 | View all 160 |
| PAK4 | 50 | View all 50 |
| PARD6A | 20 | View all 20 |
| PEAK1 | 30 | View all 30 |
| PIK3R1 | 40 | View all 40 |
| PIK3R2 | 10 | View all 10 |
| PTK2B | 40 | View all 40 |
| RHOU | 10 | View all 10 |
| SPTAN1 | 110 | View all 110 |
| SPTBN1 | 20 | View all 20 |
| SRC | 20 | View all 20 |
| SRGAP2 | 70 | View all 70 |
| STAM | 90 | View all 90 |
| STAM2 | 10 | View all 10 |
| TXNL1 | 10 | View all 10 |
| USP9X | 20 | View all 20 |
| VANGL1 | 30 | View all 30 |
| WDR6 | 30 | View all 30 |
| WWP2 | 50 | View all 50 |
Source: R-HSA-9013420 · Pathway data from Reactome, released under CC0.