RHOH GTPase cycle
Human
1,650 primer pairs across 38 of 38 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| ARHGDIA | 70 | View all 70 |
| ARHGDIB | 50 | View all 50 |
| ARHGDIG | 10 | View all 10 |
| BUB1B-PAK6 | 20 | View all 20 |
| CAV1 | 40 | View all 40 |
| CSK | 30 | View all 30 |
| DBN1 | 50 | View all 50 |
| DBT | 10 | View all 10 |
| FAM91A1 | 30 | View all 30 |
| JUP | 70 | View all 70 |
| LAMTOR1 | 10 | View all 10 |
| LCK | 30 | View all 30 |
| MTR | 30 | View all 30 |
| NIPSNAP2 | 20 | View all 20 |
| NSFL1C | 30 | View all 30 |
| OSBPL11 | 10 | View all 10 |
| PAK1 | 350 | View all 350 |
| PAK2 | 10 | View all 10 |
| PAK4 | 50 | View all 50 |
| PAK5 | 20 | View all 20 |
| PAK6 | 30 | View all 30 |
| RAB7A | 10 | View all 10 |
| RALGAPA1 | 110 | View all 110 |
| RHOH | 120 | View all 120 |
| ROCK1 | 10 | View all 10 |
| ROCK2 | 20 | View all 20 |
| SLC1A5 | 30 | View all 30 |
| SLC4A7 | 90 | View all 90 |
| STOM | 40 | View all 40 |
| TFRC | 40 | View all 40 |
| TMEM59 | 70 | View all 70 |
| TUBA1B | 10 | View all 10 |
| UACA | 20 | View all 20 |
| VAMP3 | 10 | View all 10 |
| VANGL1 | 30 | View all 30 |
| VCP | 30 | View all 30 |
| WDR11 | 10 | View all 10 |
| ZAP70 | 30 | View all 30 |
Source: R-HSA-9013407 · Pathway data from Reactome, released under CC0.