RHO GTPases regulate CFTR trafficking
Human
40 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CFTR | 10 | View all 10 |
| GOPC | 20 | View all 20 |
| RHOQ | 10 | View all 10 |
Source: R-HSA-5627083 · Pathway data from Reactome, released under CC0.
Human
40 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CFTR | 10 | View all 10 |
| GOPC | 20 | View all 20 |
| RHOQ | 10 | View all 10 |
Source: R-HSA-5627083 · Pathway data from Reactome, released under CC0.