RHO GTPases Activate ROCKs
Human
920 primer pairs across 19 of 19 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CFL1 | 10 | View all 10 |
| LIMK1 | 20 | View all 20 |
| LIMK2 | 30 | View all 30 |
| MYH10 | 40 | View all 40 |
| MYH11 | 80 | View all 80 |
| MYH14 | 30 | View all 30 |
| MYH9 | 10 | View all 10 |
| MYL12B | 30 | View all 30 |
| MYL6 | 20 | View all 20 |
| MYL9 | 20 | View all 20 |
| PAK1 | 350 | View all 350 |
| PPP1CB | 20 | View all 20 |
| PPP1R12A | 50 | View all 50 |
| PPP1R12B | 70 | View all 70 |
| RHOA | 70 | View all 70 |
| RHOB | 10 | View all 10 |
| RHOC | 30 | View all 30 |
| ROCK1 | 10 | View all 10 |
| ROCK2 | 20 | View all 20 |
Source: R-HSA-5627117 · Pathway data from Reactome, released under CC0.