RHO GTPases activate PKNs
Human
1,200 primer pairs across 28 of 28 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CDC25C | 80 | View all 80 |
| MYH10 | 40 | View all 40 |
| MYH11 | 80 | View all 80 |
| MYH14 | 30 | View all 30 |
| MYH9 | 10 | View all 10 |
| MYL12B | 30 | View all 30 |
| MYL6 | 20 | View all 20 |
| MYL9 | 20 | View all 20 |
| PAK1 | 350 | View all 350 |
| PDPK1 | 30 | View all 30 |
| PKN1 | 20 | View all 20 |
| PKN2 | 40 | View all 40 |
| PKN3 | 20 | View all 20 |
| PPP1CB | 20 | View all 20 |
| PPP1R12A | 50 | View all 50 |
| PPP1R12B | 70 | View all 70 |
| PPP1R14A | 20 | View all 20 |
| RAC1 | 20 | View all 20 |
| RHOA | 70 | View all 70 |
| RHOB | 10 | View all 10 |
| RHOC | 30 | View all 30 |
| SFN | 10 | View all 10 |
| YWHAB | 20 | View all 20 |
| YWHAE | 20 | View all 20 |
| YWHAG | 10 | View all 10 |
| YWHAH | 10 | View all 10 |
| YWHAQ | 10 | View all 10 |
| YWHAZ | 60 | View all 60 |
Source: R-HSA-5625740 · Pathway data from Reactome, released under CC0.