Regulation of RUNX1 Expression and Activity
Human
550 primer pairs across 17 of 17 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| AGO1 | 30 | View all 30 |
| AGO2 | 20 | View all 20 |
| AGO3 | 20 | View all 20 |
| AGO4 | 10 | View all 10 |
| CBFB | 60 | View all 60 |
| CCND1 | 10 | View all 10 |
| CCND2 | 10 | View all 10 |
| CCND3 | 60 | View all 60 |
| CDK6 | 20 | View all 20 |
| MOV10 | 50 | View all 50 |
| PML | 90 | View all 90 |
| PTPN11 | 40 | View all 40 |
| RUNX1 | 30 | View all 30 |
| SRC | 20 | View all 20 |
| TNRC6A | 30 | View all 30 |
| TNRC6B | 30 | View all 30 |
| TNRC6C | 20 | View all 20 |
Source: R-HSA-8934593 · Pathway data from Reactome, released under CC0.