Regulation of PTEN mRNA translation
Human
240 primer pairs across 9 of 9 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| AGO1 | 30 | View all 30 |
| AGO2 | 20 | View all 20 |
| AGO3 | 20 | View all 20 |
| AGO4 | 10 | View all 10 |
| MOV10 | 50 | View all 50 |
| PTEN | 30 | View all 30 |
| TNRC6A | 30 | View all 30 |
| TNRC6B | 30 | View all 30 |
| TNRC6C | 20 | View all 20 |
Source: R-HSA-8943723 · Pathway data from Reactome, released under CC0.