Regulation of NF-kappa B signaling
Human
970 primer pairs across 18 of 18 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CASP8 | 70 | View all 70 |
| CHUK | 20 | View all 20 |
| IKBIP | 30 | View all 30 |
| IKBKB | 30 | View all 30 |
| IKBKG | 100 | View all 100 |
| LRRC14 | 20 | View all 20 |
| N4BP1 | 10 | View all 10 |
| NLRC5 | 260 | View all 260 |
| NLRX1 | 40 | View all 40 |
| RPS27A | 30 | View all 30 |
| TP53 | 150 | View all 150 |
| TRAF2 | 10 | View all 10 |
| TRAF6 | 20 | View all 20 |
| UBA52 | 80 | View all 80 |
| UBB | 60 | View all 60 |
| UBC | 10 | View all 10 |
| USP14 | 20 | View all 20 |
| USP18 | 10 | View all 10 |
Source: R-HSA-9758274 · Pathway data from Reactome, released under CC0.