Regulation of MITF-M-dependent genes involved in extracellular matrix, focal adhesion and epithelial-to-mesenchymal transition
Human
720 primer pairs across 12 of 12 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CDH1 | 40 | View all 40 |
| CDH2 | 20 | View all 20 |
| EDIL3 | 20 | View all 20 |
| GXYLT2 | 10 | View all 10 |
| ITGA2 | 10 | View all 10 |
| MITF | 130 | View all 130 |
| PXDN | 10 | View all 10 |
| PXN | 40 | View all 40 |
| SERPINE1 | 10 | View all 10 |
| SOX2 | 10 | View all 10 |
| STT3B | 10 | View all 10 |
| ZEB1 | 410 | View all 410 |
Source: R-HSA-9926550 · Pathway data from Reactome, released under CC0.