Regulation of CDH11 gene transcription
Human
170 primer pairs across 9 of 9 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| BHLHE22 | 10 | View all 10 |
| FOXF1 | 10 | View all 10 |
| HEYL | 10 | View all 10 |
| HOXC8 | 10 | View all 10 |
| ILF3 | 50 | View all 50 |
| PRDM8 | 20 | View all 20 |
| SNAI1 | 10 | View all 10 |
| SP1 | 30 | View all 30 |
| ZEB2 | 20 | View all 20 |
Source: R-HSA-9762293 · Pathway data from Reactome, released under CC0.