Receptor-type tyrosine-protein phosphatases
Human
970 primer pairs across 20 of 20 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| IL1RAP | 90 | View all 90 |
| IL1RAPL1 | 10 | View all 10 |
| IL1RAPL2 | 10 | View all 10 |
| LRRC4B | 20 | View all 20 |
| NTRK3 | 110 | View all 110 |
| PPFIA1 | 30 | View all 30 |
| PPFIA2 | 100 | View all 100 |
| PPFIA3 | 10 | View all 10 |
| PPFIA4 | 20 | View all 20 |
| PPFIBP1 | 40 | View all 40 |
| PPFIBP2 | 130 | View all 130 |
| PTPRD | 100 | View all 100 |
| PTPRF | 60 | View all 60 |
| PTPRS | 40 | View all 40 |
| SLITRK1 | 20 | View all 20 |
| SLITRK2 | 80 | View all 80 |
| SLITRK3 | 30 | View all 30 |
| SLITRK4 | 30 | View all 30 |
| SLITRK5 | 30 | View all 30 |
| SLITRK6 | 10 | View all 10 |
Source: R-HSA-388844 · Pathway data from Reactome, released under CC0.