Prostacyclin signalling through prostacyclin receptor
Human
430 primer pairs across 19 of 19 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| GNAS | 110 | View all 110 |
| GNB1 | 30 | View all 30 |
| GNB2 | 10 | View all 10 |
| GNB3 | 20 | View all 20 |
| GNB4 | 10 | View all 10 |
| GNB5 | 30 | View all 30 |
| GNG10 | 20 | View all 20 |
| GNG11 | 10 | View all 10 |
| GNG12 | 10 | View all 10 |
| GNG13 | 10 | View all 10 |
| GNG2 | 30 | View all 30 |
| GNG3 | 10 | View all 10 |
| GNG4 | 30 | View all 30 |
| GNG5 | 10 | View all 10 |
| GNG7 | 10 | View all 10 |
| GNG8 | 10 | View all 10 |
| GNGT1 | 20 | View all 20 |
| GNGT2 | 40 | View all 40 |
| PTGIR | 10 | View all 10 |
Source: R-HSA-392851 · Pathway data from Reactome, released under CC0.