Opioid Signalling
Human
280 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| OPRM1 | 190 | View all 190 |
| PDYN | 50 | View all 50 |
| POMC | 40 | View all 40 |
Source: R-HSA-111885 · Pathway data from Reactome, released under CC0.
Human
280 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| OPRM1 | 190 | View all 190 |
| PDYN | 50 | View all 50 |
| POMC | 40 | View all 40 |
Source: R-HSA-111885 · Pathway data from Reactome, released under CC0.