NGF-stimulated transcription
Human
1,130 primer pairs across 39 of 39 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| ARC | 10 | View all 10 |
| ASCL1 | 10 | View all 10 |
| ATF1 | 10 | View all 10 |
| ATF2 | 60 | View all 60 |
| CDK5 | 20 | View all 20 |
| CDK5R1 | 10 | View all 10 |
| CDK5R2 | 10 | View all 10 |
| CHD4 | 30 | View all 30 |
| CREB1 | 60 | View all 60 |
| DNM2 | 50 | View all 50 |
| EGR1 | 10 | View all 10 |
| EGR2 | 50 | View all 50 |
| EGR3 | 30 | View all 30 |
| EGR4 | 10 | View all 10 |
| ELK1 | 30 | View all 30 |
| EP300 | 20 | View all 20 |
| F3 | 20 | View all 20 |
| FOS | 10 | View all 10 |
| FOSB | 20 | View all 20 |
| FOSL1 | 50 | View all 50 |
| ID1 | 20 | View all 20 |
| ID2 | 10 | View all 10 |
| ID3 | 10 | View all 10 |
| ID4 | 10 | View all 10 |
| JUNB | 10 | View all 10 |
| JUND | 20 | View all 20 |
| LYL1 | 10 | View all 10 |
| MEF2D | 20 | View all 20 |
| NAB1 | 50 | View all 50 |
| NAB2 | 20 | View all 20 |
| REST | 30 | View all 30 |
| RRAD | 20 | View all 20 |
| SGK1 | 50 | View all 50 |
| SH3GL3 | 90 | View all 90 |
| SRF | 20 | View all 20 |
| TCF12 | 180 | View all 180 |
| TPH1 | 10 | View all 10 |
| TRIB1 | 20 | View all 20 |
| VGF | 10 | View all 10 |
Source: R-HSA-9031628 · Pathway data from Reactome, released under CC0.