Neurotransmitter receptors and postsynaptic signal transmission
Human
300 primer pairs across 10 of 10 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| GLRA1 | 30 | View all 30 |
| GLRA2 | 40 | View all 40 |
| GLRA3 | 20 | View all 20 |
| GLRB | 30 | View all 30 |
| HTR3A | 30 | View all 30 |
| HTR3B | 20 | View all 20 |
| HTR3C | 10 | View all 10 |
| HTR3D | 30 | View all 30 |
| HTR3E | 50 | View all 50 |
| NBEA | 40 | View all 40 |
Source: R-HSA-112314 · Pathway data from Reactome, released under CC0.