MTOR signalling
Human
850 primer pairs across 28 of 28 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| AGO1 | 30 | View all 30 |
| AGO2 | 20 | View all 20 |
| AGO3 | 20 | View all 20 |
| AGO4 | 10 | View all 10 |
| AKT1 | 70 | View all 70 |
| AKT1S1 | 50 | View all 50 |
| AKT2 | 40 | View all 40 |
| AKT3 | 80 | View all 80 |
| LAMTOR1 | 10 | View all 10 |
| LAMTOR2 | 20 | View all 20 |
| LAMTOR3 | 20 | View all 20 |
| LAMTOR4 | 30 | View all 30 |
| LAMTOR5 | 20 | View all 20 |
| MLST8 | 70 | View all 70 |
| MOV10 | 50 | View all 50 |
| MTOR | 10 | View all 10 |
| PGK1 | 10 | View all 10 |
| RHEB | 10 | View all 10 |
| RPTOR | 20 | View all 20 |
| RRAGA | 10 | View all 10 |
| RRAGB | 40 | View all 40 |
| RRAGC | 20 | View all 20 |
| RRAGD | 10 | View all 10 |
| SLC38A9 | 80 | View all 80 |
| TNRC6A | 30 | View all 30 |
| TNRC6B | 30 | View all 30 |
| TNRC6C | 20 | View all 20 |
| YWHAB | 20 | View all 20 |
Source: R-HSA-165159 · Pathway data from Reactome, released under CC0.