mRNA decay by 5' to 3' exoribonuclease
Human
360 primer pairs across 15 of 15 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| DCP1A | 50 | View all 50 |
| DCP1B | 20 | View all 20 |
| DCP2 | 20 | View all 20 |
| DDX6 | 20 | View all 20 |
| EDC3 | 50 | View all 50 |
| EDC4 | 10 | View all 10 |
| LSM1 | 10 | View all 10 |
| LSM2 | 60 | View all 60 |
| LSM3 | 10 | View all 10 |
| LSM4 | 20 | View all 20 |
| LSM5 | 30 | View all 30 |
| LSM6 | 10 | View all 10 |
| LSM7 | 10 | View all 10 |
| PATL1 | 10 | View all 10 |
| XRN1 | 30 | View all 30 |
Source: R-HSA-430039 · Pathway data from Reactome, released under CC0.