Mitochondrial tRNA aminoacylation
Human
840 primer pairs across 21 of 21 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| AARS2 | 10 | View all 10 |
| CARS2 | 30 | View all 30 |
| DARS2 | 30 | View all 30 |
| EARS2 | 20 | View all 20 |
| FARS2 | 110 | View all 110 |
| GARS1 | 20 | View all 20 |
| HARS2 | 50 | View all 50 |
| IARS2 | 10 | View all 10 |
| KARS1 | 30 | View all 30 |
| LARS2 | 20 | View all 20 |
| MARS2 | 10 | View all 10 |
| NARS2 | 20 | View all 20 |
| PARS2 | 10 | View all 10 |
| PPA2 | 40 | View all 40 |
| QARS1 | 20 | View all 20 |
| RARS2 | 90 | View all 90 |
| SARS2 | 20 | View all 20 |
| TARS2 | 30 | View all 30 |
| VARS2 | 180 | View all 180 |
| WARS2 | 80 | View all 80 |
| YARS2 | 10 | View all 10 |
Source: R-HSA-379726 · Pathway data from Reactome, released under CC0.