Metabolism of vitamin K
Human
80 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| UBIAD1 | 30 | View all 30 |
| VKORC1 | 30 | View all 30 |
| VKORC1L1 | 20 | View all 20 |
Source: R-HSA-6806664 · Pathway data from Reactome, released under CC0.
Human
80 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| UBIAD1 | 30 | View all 30 |
| VKORC1 | 30 | View all 30 |
| VKORC1L1 | 20 | View all 20 |
Source: R-HSA-6806664 · Pathway data from Reactome, released under CC0.