Loss of MECP2 binding ability to the NCoR/SMRT complex
Human
300 primer pairs across 7 of 7 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| GPS2 | 10 | View all 10 |
| HDAC3 | 40 | View all 40 |
| MECP2 | 70 | View all 70 |
| NCOR1 | 30 | View all 30 |
| NCOR2 | 30 | View all 30 |
| TBL1X | 40 | View all 40 |
| TBL1XR1 | 80 | View all 80 |
Source: R-HSA-9022537 · Pathway data from Reactome, released under CC0.