Interleukin-21 signaling
Human
570 primer pairs across 10 of 10 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| IL21 | 20 | View all 20 |
| IL21R | 30 | View all 30 |
| IL2RG | 10 | View all 10 |
| JAK1 | 80 | View all 80 |
| JAK3 | 10 | View all 10 |
| STAT1 | 140 | View all 140 |
| STAT3 | 210 | View all 210 |
| STAT4 | 20 | View all 20 |
| STAT5A | 40 | View all 40 |
| STAT5B | 10 | View all 10 |
Source: R-HSA-9020958 · Pathway data from Reactome, released under CC0.