Interleukin-15 signaling
Human
610 primer pairs across 14 of 14 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| GAB2 | 20 | View all 20 |
| GRB2 | 20 | View all 20 |
| IL15 | 20 | View all 20 |
| IL15RA | 70 | View all 70 |
| IL2RB | 30 | View all 30 |
| IL2RG | 10 | View all 10 |
| JAK1 | 80 | View all 80 |
| JAK3 | 10 | View all 10 |
| SHC1 | 50 | View all 50 |
| SOS1 | 30 | View all 30 |
| SOS2 | 10 | View all 10 |
| STAT3 | 210 | View all 210 |
| STAT5A | 40 | View all 40 |
| STAT5B | 10 | View all 10 |
Source: R-HSA-8983432 · Pathway data from Reactome, released under CC0.