Inositol transporters
Human
190 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| SLC2A13 | 10 | View all 10 |
| SLC5A11 | 170 | View all 170 |
| SLC5A3 | 10 | View all 10 |
Source: R-HSA-429593 · Pathway data from Reactome, released under CC0.
Human
190 primer pairs across 3 of 3 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| SLC2A13 | 10 | View all 10 |
| SLC5A11 | 170 | View all 170 |
| SLC5A3 | 10 | View all 10 |
Source: R-HSA-429593 · Pathway data from Reactome, released under CC0.