Highly calcium permeable postsynaptic nicotinic acetylcholine receptors
Human
340 primer pairs across 12 of 12 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CHRFAM7A | 40 | View all 40 |
| CHRNA1 | 20 | View all 20 |
| CHRNA2 | 60 | View all 60 |
| CHRNA3 | 20 | View all 20 |
| CHRNA4 | 20 | View all 20 |
| CHRNA5 | 20 | View all 20 |
| CHRNA6 | 20 | View all 20 |
| CHRNA7 | 80 | View all 80 |
| CHRNA9 | 10 | View all 10 |
| CHRNB2 | 10 | View all 10 |
| CHRNB3 | 20 | View all 20 |
| CHRNB4 | 20 | View all 20 |
Source: R-HSA-629594 · Pathway data from Reactome, released under CC0.