Highly calcium permeable nicotinic acetylcholine receptors
Human
210 primer pairs across 9 of 9 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| CHRNA1 | 20 | View all 20 |
| CHRNA2 | 60 | View all 60 |
| CHRNA3 | 20 | View all 20 |
| CHRNA4 | 20 | View all 20 |
| CHRNA5 | 20 | View all 20 |
| CHRNA6 | 20 | View all 20 |
| CHRNB2 | 10 | View all 10 |
| CHRNB3 | 20 | View all 20 |
| CHRNB4 | 20 | View all 20 |
Source: R-HSA-629597 · Pathway data from Reactome, released under CC0.