GP1b-IX-V activation signalling
Human
290 primer pairs across 12 of 12 genes in this pathway.
| Gene | Primer pairs | |
|---|---|---|
| COL1A1 | 10 | View all 10 |
| COL1A2 | 10 | View all 10 |
| FLNA | 20 | View all 20 |
| GP1BA | 10 | View all 10 |
| GP1BB | 10 | View all 10 |
| GP5 | 10 | View all 10 |
| GP9 | 10 | View all 10 |
| PIK3R1 | 40 | View all 40 |
| RAF1 | 80 | View all 80 |
| SRC | 20 | View all 20 |
| VWF | 10 | View all 10 |
| YWHAZ | 60 | View all 60 |
Source: R-HSA-430116 · Pathway data from Reactome, released under CC0.